
152 single-family homes have closed in Williamson Park since 1997.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 2 | $704,000 |
| 2025 | 4 | $625,000 |
| 2024 | 4 | $703,000 |
| 2023 | 7 | $575,000 |
| 2022 | 6 | $640,000 |
| 2021 | 6 | $570,000 |
| 2020 | 4 | $440,000 |
| 2019 | 11 | $359,000 |
| 2018 | 4 | $400,000 |
| 2017 | 7 | $360,000 |
| 2016 | 9 | $335,000 |
| 2015 | 6 | $311,000 |
| 2014 | 6 | $235,000 |
| 2013 | 5 | $240,000 |
| 2012 | 2 | $172,000 |
| 2011 | 2 | $130,000 |
| 2010 | 3 | $235,000 |
| 2009 | 2 | $185,000 |
| 2007 | 2 | $286,000 |
| 2006 | 3 | $323,000 |
| 2005 | 9 | $279,000 |
| 2004 | 3 | $174,000 |
| 2003 | 3 | $162,000 |
| 2002 | 5 | $165,000 |
| 2001 | 5 | $143,000 |
| 2000 | 4 | $158,000 |
| 1999 | 10 | $152,000 |
| 1998 | 11 | $143,000 |
| 1997 | 7 | $145,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
