
55 single-family homes have closed in Arborwood since 1997.
| Year | Closed sales | Median close price |
|---|---|---|
| 2025 | 1 | $485,000 |
| 2023 | 1 | $500,000 |
| 2021 | 2 | $485,000 |
| 2020 | 1 | $275,000 |
| 2019 | 6 | $341,000 |
| 2018 | 1 | $225,000 |
| 2017 | 1 | $255,000 |
| 2016 | 1 | $275,000 |
| 2015 | 3 | $225,000 |
| 2013 | 2 | $193,000 |
| 2012 | 1 | $128,000 |
| 2010 | 3 | $110,000 |
| 2009 | 1 | $159,000 |
| 2007 | 3 | $238,000 |
| 2006 | 3 | $235,000 |
| 2005 | 6 | $234,000 |
| 2004 | 3 | $181,000 |
| 2003 | 3 | $165,000 |
| 2002 | 3 | $135,000 |
| 2001 | 2 | $133,000 |
| 1999 | 2 | $137,000 |
| 1998 | 3 | $108,000 |
| 1997 | 3 | $100,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
