Real-time market data by city. Add or remove cities and change the time range. Default: last 7 days.
2026-05-28 - 2026-06-04. Real-time data from MLS.
| City | Sold | Median price | Median DOM | $/sq ft | Active listings | Sales (12 mo) | Inventory (mo) |
|---|---|---|---|---|---|---|---|
| Bend | 75 | $789,000 | 55 | $419 | 1325 | 2784 | 5.7 |
| Redmond | 20 | $492,350 | 55 | $297 | 454 | 979 | 5.6 |
| Sisters | 9 | $749,000 | 44 | $378 | 185 | 214 | 10.4 |
| La Pine | 10 | $399,950 | 102 | $316 | 344 | 358 | 11.5 |
| Sunriver | 4 | $734,500 | 53 | $458 | 124 | 182 | 8.2 |
| Terrebonne | 5 | $440,000 | 59 | $361 | 104 | 142 | 8.8 |
| Madras | 1 | $399,900 | 106 | $245 | 184 | 211 | 10.5 |
| Prineville | 18 | $492,450 | 68 | $294 | 408 | 489 | 10 |
| Powell Butte | 3 | $1,495,000 | 56 | $497 | 121 | 86 | 16.9 |
Pre-built reports for each city: this week, last week, last month, and last year. No waiting. View or download anytime.