
Address, sold date, days on market, property type, and sale price. Select a row to view the listing.
| Address | Sold date | Days on market | Property type | Price |
|---|---|---|---|---|
| 341 Merritt | Thu, Jun 18, 2026 | 76 days | Residential | $290,000 |
| 554 Mitchell | Thu, Jun 18, 2026 | 102 days | Residential | $329,950 |
| 720 1st | Wed, Jun 17, 2026 | 47 days | Residential | $425,000 |
| 440 Monte Vista | Wed, Jun 17, 2026 | 192 days | Residential | $432,997 |
| 993 Turner | Mon, Jun 15, 2026 |
| 96 days |
| Residential |
| $300,000 |