
Address, sold date, days on market, property type, and sale price. Select a row to view the listing.
| Address | Sold date | Days on market | Property type | Price |
|---|---|---|---|---|
| 1800 Gentian | Thu, Jun 25, 2026 | 48 days | Land | $145,000 |
| 1700 Winchester | Wed, Jun 24, 2026 | 125 days | Land | $45,000 |
| 11325 Irvine | Wed, Jun 24, 2026 | 95 days | Residential | $370,000 |
| 1595 3rd | Mon, Jun 22, 2026 | 207 days | Rental | $1 |
| Goble | Mon, Jun 22, 2026 |
| 69 days |
| Land |
| $80,000 |