Closed sales
8
Pending
0
Median sale price
$553,000
Median days on market
79 days
Address, sold date, days on market, property type, and sale price. Click a row to view the listing.
| Address | Sold date | Days on market | Property type | Price |
|---|---|---|---|---|
| 1470 16th | Wed, Jun 3, 2026 | 102 days | Residential | $245,000 |
| 3638 45th | Wed, Jun 3, 2026 | 29 days | Residential | $770,000 |
| 6100 Hwy 97 | Wed, Jun 3, 2026 | 89 days | Multi-Family | $122,000 |
| 2232 Newberry | Tue, Jun 2, 2026 | 40 days | Residential | $499,000 |
| 1451 Spruce | Tue, Jun 2, 2026 | 206 days | Residential | $622,700 |
| 4331 Callaway | Mon, Jun 1, 2026 | 205 days | Residential |
| $769,000 |
| 4176 34th | Mon, Jun 1, 2026 | 19 days | Residential | $527,000 |
| 2845 31st | Mon, Jun 1, 2026 | 69 days | Residential | $579,000 |