
440 single-family homes have closed in Wiestoria since 1997.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 4 | $664,000 |
| 2025 | 5 | $750,000 |
| 2024 | 11 | $598,000 |
| 2023 | 8 | $603,000 |
| 2022 | 8 | $645,000 |
| 2021 | 17 | $580,000 |
| 2020 | 15 | $360,000 |
| 2019 | 15 | $388,000 |
| 2018 | 14 | $341,000 |
| 2017 | 13 | $313,000 |
| 2016 | 16 | $287,000 |
| 2015 | 20 | $245,000 |
| 2014 | 22 | $215,000 |
| 2013 | 25 | $185,000 |
| 2012 | 24 | $140,000 |
| 2011 | 13 | $116,000 |
| 2010 | 12 | $94,000 |
| 2009 | 7 | $173,000 |
| 2008 | 12 | $208,000 |
| 2007 | 10 | $263,000 |
| 2006 | 15 | $275,000 |
| 2005 | 15 | $207,000 |
| 2004 | 27 | $159,000 |
| 2003 | 17 | $156,000 |
| 2002 | 15 | $144,000 |
| 2001 | 19 | $125,000 |
| 2000 | 12 | $110,000 |
| 1999 | 21 | $93,000 |
| 1998 | 17 | $95,000 |
| 1997 | 11 | $93,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
