
369 single-family homes have closed in Starwood since 1997.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 4 | $694,000 |
| 2025 | 8 | $758,000 |
| 2024 | 9 | $650,000 |
| 2023 | 9 | $695,000 |
| 2022 | 2 | $678,000 |
| 2021 | 7 | $620,000 |
| 2020 | 7 | $450,000 |
| 2019 | 7 | $470,000 |
| 2018 | 10 | $407,000 |
| 2017 | 8 | $371,000 |
| 2016 | 18 | $365,000 |
| 2015 | 14 | $320,000 |
| 2014 | 18 | $277,000 |
| 2013 | 24 | $242,000 |
| 2012 | 18 | $179,000 |
| 2011 | 7 | $190,000 |
| 2010 | 11 | $230,000 |
| 2009 | 5 | $225,000 |
| 2008 | 6 | $261,000 |
| 2007 | 13 | $300,000 |
| 2006 | 9 | $347,000 |
| 2005 | 16 | $286,000 |
| 2004 | 26 | $216,000 |
| 2003 | 8 | $206,000 |
| 2002 | 15 | $174,000 |
| 2001 | 18 | $178,000 |
| 2000 | 16 | $162,000 |
| 1999 | 14 | $148,000 |
| 1998 | 19 | $141,000 |
| 1997 | 23 | $147,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
