
249 single-family homes have closed in Kenwood since 1997.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 1 | $897,000 |
| 2025 | 3 | $695,000 |
| 2024 | 3 | $785,000 |
| 2023 | 4 | $765,000 |
| 2022 | 6 | $768,000 |
| 2021 | 20 | $791,000 |
| 2020 | 11 | $648,000 |
| 2019 | 11 | $415,000 |
| 2018 | 9 | $425,000 |
| 2017 | 14 | $552,000 |
| 2016 | 10 | $341,000 |
| 2015 | 5 | $318,000 |
| 2014 | 15 | $310,000 |
| 2013 | 13 | $261,000 |
| 2012 | 3 | $265,000 |
| 2011 | 8 | $210,000 |
| 2010 | 6 | $178,000 |
| 2009 | 7 | $154,000 |
| 2008 | 8 | $305,000 |
| 2007 | 2 | $423,000 |
| 2006 | 8 | $385,000 |
| 2005 | 3 | $283,000 |
| 2004 | 9 | $216,000 |
| 2003 | 9 | $225,000 |
| 2002 | 11 | $179,000 |
| 2001 | 10 | $167,000 |
| 2000 | 11 | $115,000 |
| 1999 | 11 | $96,000 |
| 1998 | 7 | $102,000 |
| 1997 | 11 | $103,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
