

| Month | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Jan | $364K | $335K | $444K | $382K | $327K |
| Feb | $336K | $329K | $327K | $328K | $331K |
| Mar | $352K | $401K | $375K | $290K | $326K |
| Apr | $342K | $339K | $463K | $356K | $363K |
| May | $397K | $350K | $290K | $358K | $420K |
| Jun | $405K | $365K | $349K | $379K | $366K |
| Jul | $385K | $345K | $376K | $346K | — |
| Aug | $308K | $352K | $359K | $395K | — |
| Sep | $354K | $372K | $360K | $361K | — |
| Oct | $390K | $300K | $312K | $367K | — |
| Nov | $330K | $421K | $352K | $343K | — |
| Dec | $371K | $372K | $390K | $336K | — |
Live single-family figures from the regional MLS. Months of supply is active inventory divided by the homes closed in the last 6 months, then divided by 6. Four months or less is a seller’s market, four to six is balanced, six or more is a buyer’s market.


▶ Tour


Every active single-family listing in 97741, on the real terrain. Click any dot for the price, the beds, and the street.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
