
| Month | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Jan | $673K | $690K | $690K | $730K | $674K |
| Feb | $755K | $660K | $680K | $697K | $705K |
| Mar | $775K | $685K | $753K | $748K | $697K |
| Apr | $767K | $665K | $705K | $830K | $675K |
| May | $743K | $730K | $752K | $770K | $800K |
| Jun | $724K | $763K | $781K | $693K | $725K |
| Jul | $750K | $785K | $749K | $750K | — |
| Aug | $727K | $737K | $715K | $750K | — |
| Sep | $700K | $735K | $710K | $715K | — |
| Oct | $680K | $735K | $797K | $758K | — |
| Nov | $696K | $696K | $690K | $695K | — |
| Dec | $662K | $737K | $699K | $697K | — |
Live single-family figures from the regional MLS. Months of supply is active inventory divided by the homes closed in the last 6 months, then divided by 6. Four months or less is a seller’s market, four to six is balanced, six or more is a buyer’s market.



▶ Tour
▶ Tour
▶ TourEvery active single-family listing in 97702, on the real terrain. Click any dot for the price, the beds, and the street.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
