
| Month | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Jan | $355K | $394K | $425K | $400K | $428K |
| Feb | $380K | $420K | $394K | $380K | $420K |
| Mar | $431K | $417K | $410K | $382K | $416K |
| Apr | $379K | $400K | $399K | $415K | $395K |
| May | $448K | $406K | $430K | $416K | $441K |
| Jun | $400K | $404K | $430K | $397K | $456K |
| Jul | $369K | $440K | $445K | $420K | — |
| Aug | $347K | $372K | $430K | $424K | — |
| Sep | $402K | $425K | $402K | $425K | — |
| Oct | $390K | $405K | $381K | $411K | — |
| Nov | $447K | $410K | $385K | $461K | — |
| Dec | $400K | $397K | $357K | $405K | — |
Live single-family figures from the regional MLS. Months of supply is active inventory divided by the homes closed in the last 6 months, then divided by 6. Four months or less is a seller’s market, four to six is balanced, six or more is a buyer’s market.



▶ Tour
▶ Tour
▶ TourEvery active single-family listing in 97754, on the real terrain. Click any dot for the price, the beds, and the street.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
