

| Month | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Jan | $460K | $443K | $434K | $430K | $502K |
| Feb | $460K | $427K | $462K | $381K | $377K |
| Mar | $455K | $430K | $438K | $438K | $477K |
| Apr | $465K | $399K | $482K | $479K | $381K |
| May | $480K | $399K | $480K | $365K | $457K |
| Jun | $477K | $450K | $389K | $391K | $490K |
| Jul | $461K | $445K | $475K | $485K | — |
| Aug | $516K | $392K | $415K | $410K | — |
| Sep | $448K | $438K | $461K | $380K | — |
| Oct | $460K | $455K | $475K | $400K | — |
| Nov | $476K | $392K | $503K | $385K | — |
| Dec | $390K | $434K | $370K | $415K | — |
Live single-family figures from the regional MLS. Months of supply is active inventory divided by the homes closed in the last 6 months, then divided by 6. Four months or less is a seller’s market, four to six is balanced, six or more is a buyer’s market.




▶ Tour
▶ TourEvery active single-family listing in 97739, on the real terrain. Click any dot for the price, the beds, and the street.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
