

| Month | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Jan | $730K | $574K | $679K | $652K | $701K |
| Feb | $632K | $535K | $753K | $627K | $596K |
| Mar | $655K | $537K | $730K | $723K | $588K |
| Apr | $575K | $647K | $708K | $741K | $650K |
| May | $700K | $591K | $689K | $798K | $725K |
| Jun | $605K | $795K | $704K | $705K | $645K |
| Jul | $616K | $600K | $701K | $765K | — |
| Aug | $850K | $672K | $625K | $630K | — |
| Sep | $593K | $570K | $695K | $693K | — |
| Oct | $643K | $581K | $706K | $657K | — |
| Nov | $570K | $698K | $766K | $694K | — |
| Dec | $660K | $755K | $715K | $800K | — |
Live single-family figures from the regional MLS. Months of supply is active inventory divided by the homes closed in the last 6 months, then divided by 6. Four months or less is a seller’s market, four to six is balanced, six or more is a buyer’s market.


▶ Tour
▶ Tour
▶ Tour
▶ TourEvery active single-family listing in 97759, on the real terrain. Click any dot for the price, the beds, and the street.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
