
| Month | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Jan | $892K | $930K | $939K | $928K | $1.2M |
| Feb | $879K | $850K | $923K | $841K | $860K |
| Mar | $950K | $933K | $705K | $880K | $740K |
| Apr | $1.1M | $839K | $1.0M | $810K | $865K |
| May | $863K | $888K | $892K | $899K | $745K |
| Jun | $1.1M | $957K | $1.1M | $830K | $715K |
| Jul | $975K | $980K | $813K | $1.1M | — |
| Aug | $920K | $967K | $1.0M | $799K | — |
| Sep | $950K | $925K | $774K | $946K | — |
| Oct | $828K | $1.0M | $785K | $830K | — |
| Nov | $819K | $875K | $1.6M | $723K | — |
| Dec | $870K | $1.3M | $1.2M | $1.4M | — |
Live single-family figures from the regional MLS. Months of supply is active inventory divided by the homes closed in the last 6 months, then divided by 6. Four months or less is a seller’s market, four to six is balanced, six or more is a buyer’s market.

▶ Tour
▶ Tour
▶ Tour
▶ Tour
▶ TourEvery active single-family listing in 97707, on the real terrain. Click any dot for the price, the beds, and the street.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
