

| Month | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Jan | $400K | $450K | $719K | $445K | — |
| Feb | $400K | — | $459K | — | $709K |
| Mar | $533K | $575K | $558K | — | — |
| Apr | $438K | $459K | $560K | $660K | — |
| May | $380K | $611K | — | $685K | — |
| Jun | $560K | $493K | $675K | — | — |
| Jul | $595K | $364K | — | $704K | — |
| Aug | $413K | $598K | $420K | — | — |
| Sep | $590K | $403K | — | $605K | — |
| Oct | $480K | $558K | $790K | — | — |
| Nov | $555K | — | $668K | $520K | — |
| Dec | — | — | — | $512K | — |
Live single-family figures from the regional MLS. Months of supply is active inventory divided by the homes closed in the last 6 months, then divided by 6. Four months or less is a seller’s market, four to six is balanced, six or more is a buyer’s market.






Every active single-family listing in 97760, on the real terrain. Click any dot for the price, the beds, and the street.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
