
511 single-family homes have closed in Tanglewood since 1997.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 5 | $765,000 |
| 2025 | 11 | $680,000 |
| 2024 | 14 | $687,000 |
| 2023 | 8 | $646,000 |
| 2022 | 10 | $710,000 |
| 2021 | 22 | $679,000 |
| 2020 | 13 | $460,000 |
| 2019 | 19 | $435,000 |
| 2018 | 22 | $385,000 |
| 2017 | 22 | $409,000 |
| 2016 | 14 | $351,000 |
| 2015 | 14 | $359,000 |
| 2014 | 22 | $323,000 |
| 2013 | 17 | $308,000 |
| 2012 | 17 | $235,000 |
| 2011 | 11 | $189,000 |
| 2010 | 12 | $230,000 |
| 2009 | 14 | $250,000 |
| 2008 | 8 | $292,000 |
| 2007 | 16 | $354,000 |
| 2006 | 19 | $400,000 |
| 2005 | 20 | $340,000 |
| 2004 | 29 | $259,000 |
| 2003 | 21 | $249,000 |
| 2002 | 14 | $207,000 |
| 2001 | 20 | $187,000 |
| 2000 | 18 | $182,000 |
| 1999 | 22 | $183,000 |
| 1998 | 33 | $188,000 |
| 1997 | 24 | $181,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
