
367 single-family homes have closed in Sun Meadow since 2004.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 1 | $530,000 |
| 2025 | 10 | $648,000 |
| 2024 | 8 | $685,000 |
| 2023 | 9 | $660,000 |
| 2022 | 5 | $520,000 |
| 2021 | 11 | $629,000 |
| 2020 | 12 | $440,000 |
| 2019 | 11 | $435,000 |
| 2018 | 14 | $397,000 |
| 2017 | 17 | $384,000 |
| 2016 | 16 | $359,000 |
| 2015 | 19 | $310,000 |
| 2014 | 16 | $329,000 |
| 2013 | 16 | $262,000 |
| 2012 | 7 | $220,000 |
| 2011 | 12 | $181,000 |
| 2010 | 20 | $199,000 |
| 2009 | 10 | $215,000 |
| 2008 | 16 | $356,000 |
| 2007 | 24 | $419,000 |
| 2006 | 41 | $363,000 |
| 2005 | 50 | $280,000 |
| 2004 | 22 | $208,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
