
59 single-family homes have closed in Saddleback since 1997.
| Year | Closed sales | Median close price |
|---|---|---|
| 2025 | 1 | $950,000 |
| 2024 | 1 | $1,050,000 |
| 2023 | 1 | $1,100,000 |
| 2022 | 1 | $1,025,000 |
| 2021 | 6 | $938,000 |
| 2020 | 3 | $792,000 |
| 2019 | 1 | $735,000 |
| 2018 | 1 | $590,000 |
| 2016 | 3 | $455,000 |
| 2015 | 2 | $541,000 |
| 2014 | 1 | $500,000 |
| 2013 | 2 | $349,000 |
| 2012 | 4 | $422,000 |
| 2011 | 1 | $350,000 |
| 2009 | 2 | $528,000 |
| 2008 | 1 | $579,000 |
| 2007 | 1 | $600,000 |
| 2006 | 1 | $475,000 |
| 2005 | 3 | $348,000 |
| 2004 | 4 | $261,000 |
| 2003 | 1 | $216,000 |
| 2002 | 2 | $260,000 |
| 2001 | 2 | $312,000 |
| 2000 | 4 | $220,000 |
| 1998 | 3 | $173,000 |
| 1997 | 7 | $167,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
