
125 single-family homes have closed in Lazy River since 1997.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 1 | $950,000 |
| 2025 | 4 | $618,000 |
| 2024 | 9 | $374,000 |
| 2023 | 6 | $695,000 |
| 2022 | 8 | $643,000 |
| 2021 | 11 | $695,000 |
| 2020 | 7 | $430,000 |
| 2019 | 6 | $380,000 |
| 2018 | 6 | $428,000 |
| 2016 | 2 | $345,000 |
| 2015 | 4 | $265,000 |
| 2014 | 1 | $290,000 |
| 2013 | 3 | $232,000 |
| 2012 | 4 | $132,000 |
| 2010 | 2 | $98,000 |
| 2009 | 2 | $163,000 |
| 2008 | 1 | $589,000 |
| 2007 | 3 | $325,000 |
| 2005 | 4 | $226,000 |
| 2004 | 4 | $330,000 |
| 2003 | 2 | $262,000 |
| 2002 | 9 | $130,000 |
| 2001 | 5 | $169,000 |
| 2000 | 10 | $125,000 |
| 1999 | 8 | $135,000 |
| 1998 | 2 | $179,000 |
| 1997 | 1 | $217,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
