
46 single-family homes have closed in Ladera since 1997.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 2 | $679,000 |
| 2025 | 1 | $915,000 |
| 2024 | 2 | $670,000 |
| 2023 | 1 | $701,000 |
| 2022 | 2 | $755,000 |
| 2021 | 4 | $548,000 |
| 2019 | 1 | $325,000 |
| 2018 | 3 | $637,000 |
| 2016 | 1 | $440,000 |
| 2015 | 1 | $363,000 |
| 2014 | 2 | $452,000 |
| 2013 | 4 | $359,000 |
| 2012 | 5 | $345,000 |
| 2011 | 1 | $262,000 |
| 2010 | 1 | $249,000 |
| 2008 | 2 | $378,000 |
| 2007 | 2 | $433,000 |
| 2006 | 1 | $330,000 |
| 2005 | 1 | $206,000 |
| 2003 | 2 | $175,000 |
| 2002 | 1 | $174,000 |
| 2001 | 3 | $245,000 |
| 1999 | 1 | $168,000 |
| 1998 | 1 | $126,000 |
| 1997 | 1 | $115,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
