
27 single-family homes have closed in Suntree since 2008.
| Year | Closed sales | Median close price |
|---|---|---|
| 2025 | 2 | $703,000 |
| 2023 | 1 | $575,000 |
| 2022 | 1 | $674,000 |
| 2021 | 3 | $625,000 |
| 2020 | 1 | $370,000 |
| 2017 | 2 | $366,000 |
| 2016 | 3 | $257,000 |
| 2015 | 1 | $300,000 |
| 2013 | 1 | $220,000 |
| 2012 | 3 | $225,000 |
| 2011 | 5 | $122,000 |
| 2010 | 2 | $125,000 |
| 2009 | 1 | $174,000 |
| 2008 | 1 | $365,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
