
114 single-family homes have closed in Saddlestone since 2008.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 1 | $675,000 |
| 2025 | 9 | $705,000 |
| 2024 | 6 | $678,000 |
| 2023 | 3 | $699,000 |
| 2022 | 14 | $655,000 |
| 2021 | 23 | $532,000 |
| 2020 | 22 | $449,000 |
| 2019 | 9 | $483,000 |
| 2018 | 10 | $439,000 |
| 2017 | 4 | $380,000 |
| 2016 | 7 | $385,000 |
| 2014 | 1 | $480,000 |
| 2011 | 1 | $201,000 |
| 2009 | 2 | $322,000 |
| 2008 | 2 | $424,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
