
1 homes for sale 1 home for sale in Ponderosa Estates.
114 single-family homes have closed in Ponderosa Estates since 1997.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 3 | $823,000 |
| 2025 | 4 | $850,000 |
| 2024 | 2 | $1,120,000 |
| 2023 | 2 | $974,000 |
| 2022 | 2 | $732,000 |
| 2021 | 5 | $760,000 |
| 2020 | 2 | $577,000 |
| 2019 | 4 | $503,000 |
| 2018 | 5 | $475,000 |
| 2017 | 3 | $450,000 |
| 2016 | 3 | $390,000 |
| 2015 | 2 | $364,000 |
| 2014 | 5 | $396,000 |
| 2013 | 2 | $435,000 |
| 2012 | 3 | $390,000 |
| 2011 | 4 | $249,000 |
| 2010 | 2 | $311,000 |
| 2009 | 1 | $243,000 |
| 2008 | 4 | $375,000 |
| 2007 | 3 | $350,000 |
| 2005 | 5 | $346,000 |
| 2004 | 6 | $325,000 |
| 2003 | 8 | $303,000 |
| 2002 | 6 | $349,000 |
| 2001 | 3 | $253,000 |
| 2000 | 7 | $270,000 |
| 1999 | 8 | $244,000 |
| 1998 | 6 | $227,000 |
| 1997 | 4 | $206,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
