
21 single-family homes have closed in Park Place since 1997.
| Year | Closed sales | Median close price |
|---|---|---|
| 2022 | 1 | $1,125,000 |
| 2017 | 3 | $405,000 |
| 2016 | 1 | $368,000 |
| 2013 | 1 | $199,000 |
| 2012 | 1 | $145,000 |
| 2008 | 1 | $205,000 |
| 2006 | 2 | $396,000 |
| 2005 | 2 | $285,000 |
| 2004 | 2 | $235,000 |
| 2002 | 1 | $185,000 |
| 2001 | 1 | $189,000 |
| 2000 | 1 | $172,000 |
| 1998 | 2 | $150,000 |
| 1997 | 2 | $134,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
