
123 single-family homes have closed in Juniper Glen since 2005.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 1 | $497,000 |
| 2024 | 2 | $525,000 |
| 2023 | 2 | $520,000 |
| 2022 | 3 | $510,000 |
| 2021 | 3 | $470,000 |
| 2020 | 4 | $333,000 |
| 2019 | 4 | $288,000 |
| 2018 | 1 | $300,000 |
| 2017 | 5 | $285,000 |
| 2016 | 9 | $252,000 |
| 2015 | 5 | $202,000 |
| 2014 | 3 | $195,000 |
| 2013 | 6 | $185,000 |
| 2012 | 4 | $155,000 |
| 2011 | 5 | $115,000 |
| 2010 | 11 | $138,000 |
| 2009 | 10 | $151,000 |
| 2008 | 8 | $219,000 |
| 2007 | 10 | $259,000 |
| 2006 | 23 | $300,000 |
| 2005 | 4 | $261,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
