
0 homes for sale No active listings in Goldenrain right now.
No active listings in Goldenrain right now. New homes come to market regularly.
36 single-family homes have closed in Goldenrain since 1998.
| Year | Closed sales | Median close price |
|---|---|---|
| 2025 | 2 | $586,000 |
| 2024 | 2 | $668,000 |
| 2023 | 2 | $510,000 |
| 2022 | 2 | $675,000 |
| 2020 | 1 | $409,000 |
| 2018 | 1 | $445,000 |
| 2016 | 1 | $240,000 |
| 2014 | 4 | $221,000 |
| 2013 | 2 | $225,000 |
| 2012 | 3 | $103,000 |
| 2011 | 3 | $130,000 |
| 2008 | 1 | $239,000 |
| 2006 | 3 | $310,000 |
| 2005 | 1 | $240,000 |
| 2004 | 3 | $175,000 |
| 2003 | 1 | $160,000 |
| 2000 | 1 | $159,000 |
| 1999 | 2 | $113,000 |
| 1998 | 1 | $90,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
