
3 homes for sale 3 homes for sale in Evergreen Park.
88 single-family homes have closed in Evergreen Park since 1997.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 3 | $365,000 |
| 2025 | 5 | $410,000 |
| 2024 | 3 | $370,000 |
| 2023 | 2 | $390,000 |
| 2022 | 4 | $470,000 |
| 2021 | 3 | $495,000 |
| 2020 | 5 | $316,000 |
| 2019 | 3 | $319,000 |
| 2018 | 3 | $250,000 |
| 2017 | 5 | $141,000 |
| 2016 | 2 | $252,000 |
| 2014 | 2 | $132,000 |
| 2013 | 2 | $80,000 |
| 2012 | 4 | $94,000 |
| 2011 | 2 | $159,000 |
| 2010 | 2 | $124,000 |
| 2009 | 2 | $123,000 |
| 2008 | 2 | $122,000 |
| 2007 | 2 | $110,000 |
| 2006 | 2 | $178,000 |
| 2005 | 7 | $122,000 |
| 2004 | 3 | $138,000 |
| 2003 | 6 | $119,000 |
| 2002 | 3 | $97,000 |
| 2001 | 4 | $101,000 |
| 1999 | 2 | $65,000 |
| 1998 | 2 | $77,000 |
| 1997 | 3 | $80,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
