
35 single-family homes have closed in Daly Estates since 1997.
| Year | Closed sales | Median close price |
|---|---|---|
| 2025 | 4 | $415,000 |
| 2024 | 13 | $300,000 |
| 2023 | 5 | $402,000 |
| 2020 | 1 | $497,000 |
| 2019 | 1 | $424,000 |
| 2016 | 2 | $415,000 |
| 2014 | 1 | $150,000 |
| 2009 | 1 | $183,000 |
| 2005 | 2 | $349,000 |
| 2003 | 1 | $220,000 |
| 1999 | 2 | $154,000 |
| 1997 | 2 | $103,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
