
12 single-family homes have closed in Aspenwood since 2008.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 1 | $515,000 |
| 2021 | 1 | $435,000 |
| 2019 | 2 | $349,000 |
| 2017 | 1 | $299,000 |
| 2016 | 2 | $298,000 |
| 2014 | 1 | $200,000 |
| 2013 | 1 | $180,000 |
| 2011 | 2 | $155,000 |
| 2008 | 1 | $195,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
