
89 single-family homes have closed in Wildflower since 2000.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 1 | $550,000 |
| 2025 | 10 | $590,000 |
| 2024 | 4 | $611,000 |
| 2023 | 3 | $595,000 |
| 2022 | 5 | $595,000 |
| 2021 | 1 | $550,000 |
| 2020 | 3 | $401,000 |
| 2019 | 3 | $330,000 |
| 2018 | 1 | $320,000 |
| 2017 | 4 | $332,000 |
| 2016 | 2 | $293,000 |
| 2015 | 1 | $285,000 |
| 2014 | 1 | $230,000 |
| 2013 | 3 | $235,000 |
| 2012 | 2 | $151,000 |
| 2011 | 2 | $140,000 |
| 2010 | 1 | $176,000 |
| 2009 | 1 | $236,000 |
| 2006 | 3 | $309,000 |
| 2005 | 3 | $264,000 |
| 2004 | 6 | $200,000 |
| 2003 | 2 | $173,000 |
| 2002 | 14 | $169,000 |
| 2001 | 12 | $171,000 |
| 2000 | 1 | $170,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
