
24 single-family homes have closed in Sisters since 1999.
| Year | Closed sales | Median close price |
|---|---|---|
| 2025 | 2 | $645,000 |
| 2021 | 1 | $2,750,000 |
| 2019 | 2 | $460,000 |
| 2017 | 3 | $490,000 |
| 2016 | 1 | $185,000 |
| 2015 | 1 | $267,000 |
| 2014 | 2 | $265,000 |
| 2013 | 1 | $540,000 |
| 2012 | 4 | $335,000 |
| 2011 | 2 | $74,000 |
| 2005 | 2 | $159,000 |
| 2004 | 1 | $305,000 |
| 2002 | 1 | $150,000 |
| 1999 | 1 | $155,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
