
40 single-family homes have closed in Pence Place since 2004.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 1 | $547,000 |
| 2025 | 1 | $560,000 |
| 2022 | 3 | $595,000 |
| 2021 | 1 | $545,000 |
| 2020 | 1 | $444,000 |
| 2018 | 4 | $359,000 |
| 2017 | 2 | $323,000 |
| 2015 | 3 | $320,000 |
| 2014 | 1 | $272,000 |
| 2013 | 1 | $265,000 |
| 2012 | 2 | $190,000 |
| 2011 | 2 | $174,000 |
| 2009 | 4 | $186,000 |
| 2008 | 1 | $243,000 |
| 2007 | 3 | $275,000 |
| 2005 | 9 | $223,000 |
| 2004 | 1 | $215,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
