
170 single-family homes have closed in Parkland since 2008.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 3 | $350,000 |
| 2025 | 10 | $459,000 |
| 2024 | 4 | $449,000 |
| 2023 | 3 | $450,000 |
| 2022 | 10 | $413,000 |
| 2021 | 10 | $390,000 |
| 2020 | 13 | $321,000 |
| 2019 | 11 | $280,000 |
| 2018 | 6 | $292,000 |
| 2017 | 23 | $271,000 |
| 2016 | 44 | $270,000 |
| 2015 | 20 | $222,000 |
| 2014 | 12 | $208,000 |
| 2008 | 1 | $257,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
