
98 single-family homes have closed in Westerly Ii since 2014.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 1 | $659,000 |
| 2025 | 2 | $542,000 |
| 2024 | 5 | $675,000 |
| 2023 | 2 | $720,000 |
| 2022 | 4 | $709,000 |
| 2021 | 10 | $708,000 |
| 2020 | 6 | $512,000 |
| 2019 | 2 | $502,000 |
| 2018 | 12 | $499,000 |
| 2017 | 9 | $410,000 |
| 2016 | 17 | $364,000 |
| 2015 | 26 | $353,000 |
| 2014 | 2 | $339,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
