
No active listings in Hall right now. New homes come to market regularly.
26 single-family homes have closed in Hall since 1999.
| Year | Closed sales | Median close price |
|---|---|---|
| 2025 | 2 | $402,000 |
| 2022 | 1 | $354,000 |
| 2020 | 1 | $240,000 |
| 2019 | 1 | $250,000 |
| 2018 | 2 | $240,000 |
| 2015 | 1 | $179,000 |
| 2014 | 1 | $149,000 |
| 2013 | 1 | $117,000 |
| 2012 | 2 | $66,000 |
| 2011 | 1 | $65,000 |
| 2010 | 3 | $62,000 |
| 2009 | 3 | $82,000 |
| 2004 | 1 | $125,000 |
| 2003 | 1 | $148,000 |
| 2001 | 2 | $104,000 |
| 2000 | 1 | $85,000 |
| 1999 | 2 | $90,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
