
0 homes for sale No active listings in Fieldstone right now.
No active listings in Fieldstone right now. New homes come to market regularly.
28 single-family homes have closed in Fieldstone since 2001.
| Year | Closed sales | Median close price |
|---|---|---|
| 2025 | 1 | $440,000 |
| 2022 | 2 | $458,000 |
| 2021 | 3 | $420,000 |
| 2020 | 1 | $393,000 |
| 2019 | 1 | $280,000 |
| 2018 | 2 | $266,000 |
| 2017 | 1 | $240,000 |
| 2016 | 1 | $215,000 |
| 2015 | 2 | $276,000 |
| 2014 | 1 | $166,000 |
| 2007 | 2 | $232,000 |
| 2005 | 1 | $187,000 |
| 2004 | 3 | $143,000 |
| 2003 | 1 | $139,000 |
| 2002 | 3 | $124,000 |
| 2001 | 3 | $117,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
