
26 single-family homes have closed in Featherstone since 2002.
| Year | Closed sales | Median close price |
|---|---|---|
| 2025 | 1 | $665,000 |
| 2024 | 1 | $550,000 |
| 2021 | 2 | $533,000 |
| 2019 | 1 | $355,000 |
| 2017 | 1 | $289,000 |
| 2016 | 1 | $250,000 |
| 2010 | 1 | $191,000 |
| 2009 | 1 | $129,000 |
| 2007 | 2 | $276,000 |
| 2005 | 5 | $269,000 |
| 2003 | 5 | $186,000 |
| 2002 | 5 | $176,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
