
0 homes for sale No active listings in Buena Ventura right now.
No active listings in Buena Ventura right now. New homes come to market regularly.
52 single-family homes have closed in Buena Ventura since 1997.
| Year | Closed sales | Median close price |
|---|---|---|
| 2026 | 2 | $988,000 |
| 2024 | 3 | $630,000 |
| 2023 | 2 | $560,000 |
| 2022 | 1 | $795,000 |
| 2021 | 4 | $719,000 |
| 2020 | 1 | $400,000 |
| 2019 | 2 | $469,000 |
| 2018 | 2 | $373,000 |
| 2017 | 2 | $294,000 |
| 2016 | 3 | $355,000 |
| 2015 | 4 | $318,000 |
| 2014 | 3 | $250,000 |
| 2013 | 3 | $327,000 |
| 2012 | 3 | $345,000 |
| 2011 | 2 | $244,000 |
| 2010 | 2 | $302,000 |
| 2007 | 1 | $389,000 |
| 2006 | 1 | $251,000 |
| 2005 | 2 | $360,000 |
| 2004 | 1 | $190,000 |
| 2002 | 2 | $157,000 |
| 2000 | 1 | $135,000 |
| 1998 | 2 | $146,000 |
| 1997 | 3 | $132,000 |
Single-family homes. Median prices rounded to the nearest thousand. Source: Oregon Data Share via Ryan Realty.
A real number, not a guess. Built from what your street actually trades for, the days on market on your block, and the comps that closed this quarter.
