
Single-family market data for Coquille, Oregon.
Refreshed every 15 minutes from Oregon Data Share. Single-family homes only.
Live single-family market data from Oregon Data Share. Refreshed every 15 minutes.
| City | Active homes | Median list price | Months of supply | Days to pending |
|---|---|---|---|---|
| Redmond | 149 | $545,000 | 4.2 | 52 days |
| Bend | 541 | $792,000 | 4.8 | 43 days |
| Sisters | 43 | $689,000 | 5.9 | 57 days |
| Sunriver | 58 | $959,000 | 8.7 | 60 days |
| Prineville | 79 | $447,000 | 5.8 | 71 days |
| La Pine | 180 | $522,000 | 13.5 | 65 days |
| Tumalo | 0 | — | — | — |
| Terrebonne | 6 | $713,000 | 9.0 | 48 days |
Single-family homes only. Months of supply = active listings divided by (closed last 30 days times 2). Source: market_pulse_live via Oregon Data Share.
Live market data for Coquille is being compiled. Check back shortly.
Tell us what you are weighing. A local broker will follow up with specifics for your situation. No pressure.
We close deals in Coquille and across Central Oregon. We can tell you what the data means for your situation.