By starting, you agree this chat is recorded and transcribed. Privacy
Buyer answer
Housing cost in Sisters starts with the homes: 109 active single-family listings at a median list price of $875,000. Oregon Data Share MLS, as of Oct 29, 2026. Confirm current dues with the association before you buy. Groceries, taxes, and other living costs are not in this MLS feed.
Oregon Data Share MLS, as of Oct 29, 2026
| Figure | Value |
|---|---|
| Sisters for sale | 109 |
| Sisters median list | $875,000 |
| Sisters days to pending | 35 |
| Sisters months of supply | 6.3 |
| Item | Value | Source | As of |
|---|---|---|---|
| Housing: median list price, single family homes for sale in Sisters (109 homes) | $875,000 | Oregon Data Share MLS | Oct 29, 2026 |
| Property tax | No verified source yet. Ask us. | ||
| Income tax | No verified source yet. Ask us. | ||
| Water and sewer | No verified source yet. Ask us. | ||
| Electric and gas | No verified source yet. Ask us. | ||
| Home insurance | No verified source yet. Ask us. | ||
| Health coverage | No verified source yet. Ask us. | ||
| Gasoline | No verified source yet. Ask us. | ||
| Overall price level, Bend-Redmond metro, all items | 103.607 (US = 100) | U.S. Bureau of Economic Analysis, Regional Price Parities, via FRED RPPALL13460 | 2024 data, released Feb 20, 2026 |
More detail: Bend cost of living guide and Deschutes County property taxes.
New listings · Sisters