
Single-family market data for Wallowa, Oregon.
Refreshed every 15 minutes from Oregon Data Share. Single-family homes only.
Live single-family market data from Oregon Data Share. Refreshed every 15 minutes.
| City | Active homes | Median list price | Months of supply | Days to pending |
|---|---|---|---|---|
| Redmond | 146 | $550,000 | 4.0 | 48 days |
| Bend | 554 | $775,000 | 5.0 | 38 days |
| Sisters | 43 | $689,000 | 5.5 | 56 days |
| Sunriver | 57 | $950,000 | 8.3 | 53 days |
| Prineville | 79 | $449,000 | 6.2 | 54 days |
| La Pine | 175 | $525,000 | 13.6 | 59 days |
| Tumalo | 0 | — | — | — |
| Terrebonne | 6 | $713,000 | 9.0 | 40 days |
Single-family homes only. Months of supply = active listings divided by (closed last 30 days times 2). Source: market_pulse_live via Oregon Data Share.
Live market data for Wallowa is being compiled. Check back shortly.
Tell us what you are weighing. A local broker will follow up with specifics for your situation. No pressure.
We close deals in Wallowa and across Central Oregon. We can tell you what the data means for your situation.